Investors

Financials

Consolidated Monthly Revenues(Expressed In Thousands of NT Dollars)

Month 2026 Monthly Revenues 2025 Monthly Revenues YOY Change(%)
Jan. 255,511 202,087 26.44
Feb. 128,269 158.664 -19.16
Mar. 227,749 256,062 -11.06
Apr. 223,250 228,305 -2.21
May 238,415 223,294 6.77
Jun. 228,982 219,792 4.18
Jul.      
Aug.      
Sep.      
Oct.      
Nov.      
Dec.      

Accumulat Consolidated Monthly Revenues(Expressed In Thousands of NT Dollars)

Month 2026 Monthly Revenues 2025 Monthly Revenues YOY Change(%)(Accumulated)
Jan. 255,511 202,087 26.44
Feb. 383,780 360,751 6.38
Mar. 611,528 616,813 -0.86
Apr. 834,778 845,118 -1.22
May 1,073,193 1,068,412 0.45
Jun. 1,302,175 1,288,204 1.08
Jul.      
Aug.      
Sep.      
Oct.      
Nov.      
Dec.